Property Attributes
- MLS#PAMC2191296
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityAmbler
- AreaUpper Dublin Twp
- NeighborhoodMaple Glen
- Zip19002
- StyleColonial
- Year Built1960
- Taxes$ 12166
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2800
- Lot Size1.37 Acres
Data Source:
Bright MLS
Property Description
4 bed, 2.5 home in Ambler/ Maple Glen! The largest lot on Terrace Dr, a little over 1.3 acres! When you pull up notice the generous paved parking area with direct access to an attached garage. Open the door to a welcome area featuring parquet floors, closet, and powder room. The the left is a cozy lower-level family room, complete with a whitewashed brick accent wall, built-in fireplace and custom built-in shelving. To the right of the welcome area, there are steps leading up to impressive vaulted ceilings with a ceiling fan and large windows bringing in abundant light across classic parquet wood flooring. Conveniently open to the main living space, the dining area continues the vaulted-ceiling design and offers and backyard views. The kitchen is equipped with rich wood cabinetry, a view of the sprawling back yard, and full appliance hookups including a dishwasher, electric range, and double-door refrigerator, and a breakfast nook. Also on this level, is a dedicated laundry area with washer/dryer hookups and shelving. You will notice a nearby staircase leading a substantial utility basement offering exceptional storage and potential for a workshop or hobby space. Upstairs there are four generously sized bedrooms that offer a comfortable mix of parquet flooring and carpeting, ample closet storage with sliding doors, and bright windows overlooking the property. The Master bedroom features an ensuite bathroom. There is also another full hallway bathroom. A spacious, fully covered patio/sunroom featuring paver flooring, vibrant red wood accents, roll-up shades, sliding glass door access, and panoramic views of the private backyard; which is just over 1.3 acres! The backyard offers an abundance of space for outdoor recreation, gardening, pets, entertaining, or creating your own pool, fire-pit area, or backyard retreat! This is an AS IS sale.
| High School |
|---|
| Upper Dublin High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $750,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Dishwasher,Refrigerator |
| Zoning | A |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | UPPER DUBLIN |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MAPLE GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Left on Terrace. Property is to the right |
| City | AMBLER |
| Senior Community Y/N | No |
| MLS Area | Upper Dublin Twp (10654) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59763.00 |
| Tax Assessed Value | 223330.0 |
| Tax Annual Amount | 12166.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 267.86 |
| Acceptable Financing | Conventional,VA,FHA 203(b),Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 002 |
Interior Features
| Interior Amenities | Primary Bath(s),Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Wood,Fully Carpeted,Vinyl,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Other |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Level,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access,Oversized |
| Type of Parking | On Street,Driveway,Attached Garage,Other |
| Land Use Code | 1101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 129.00 x 0.00 |
| Lot Size Acres | 1.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 13 X 11 | Upper 1 | ||
| Bedroom 2 | 13 X 10 | Upper 1 | ||
| Bedroom 3 | 11 X 11 | Upper 1 | ||
| Dining Room | 14 X 10 | Main | ||
| Family Room | 26 X 13 | Lower 1 | ||
| Kitchen | 13 X 10 | Main | Kitchen - Electric Cooking | |
| Living Room | 21 X 15 | Main | Fireplace - Other | |
| Other | 16 X 13 | Lower 1 | FOYER | |
| Other | 28 X 13 | Main | PATIO | |
| Other | 8 X 8 | Upper 1 | MSTR BA | |
| Other | 28 X 17 | Lower 1 | BASEMENT | |
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 12 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved